As of March, 16 attorneys held active licenses to practice in ZIP Code 84501, according to the Utah State Bar.
The United States Postal Service reports that Price is the main area associated with addresses in ZIP Code 84501.
This data covers all attorneys actively practicing at that time.
Utah led the nation in bar exam passage rates, reaching 86%, according to NCBE’s July 2025 Bar Exam Results.
As of March 1, 2026, average lawyer compensation in Utah spanned from $95,830 for entry-level attorneys (Attorney I), who handle routine matters, up to $242,565 for the most experienced attorneys (Attorney V) managing complex legal work with significant independence. Attorneys in the Attorney III category, who typically take on highly complex matters with moderate oversight, earned an average of $179,573 in Utah, compared to $187,524 nationally.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Bishop Danielle | State of Utah | 09/27/2024 |
| Seeley Kendra | Seeley Law, PLLC | 08/07/2024 |
| Thomas Lindsey Tristan | Carbon County Attorney | 10/16/2018 |
| Kiahtipes Dominique | Carbon County Attorney’s Office | 05/15/2018 |
| Oliver A. Robert | Oliver Law | 10/13/2010 |
| Carpenter R. Jon | Jon R. Carpenter | 10/23/2008 |
| Blackburn H. Travis | Blackburn Law Office, PLLC | 05/23/2008 |
| Bolinder D. Brian | Seventh District Court | 10/12/2006 |
| Torgerson J. Mandie | Utah Office of Guardian ad Litem and CASA | 10/21/2004 |
| Clifford S. David | Clifford Law Offices, PLLC | 05/24/2004 |
| Humes C. Jeremiah | Utah State Courts – Seventh District Court | 05/19/2003 |
| Hamilton N. Angela | Utah Attorney General’s Office | 10/17/2001 |
| Bryner B. Christian | Carbon County Attorney’s Office | 05/17/2000 |
| Norton Gayann | Gayann Norton | 10/17/1995 |
| Bunnell M. Craig | Utah Seventh District Juvenile Court | 10/03/1989 |
| Sampinos J. Nick | Nick Sampinos, Attorney at Law | 05/05/1983 |
This article sources information from the Utah State Bar. You can access the original data here.


