Price had 16 attorneys with active licenses to practice as of March, the Utah State Bar reported.
The figures include all attorneys actively practicing during this period.
Utah achieved the top overall bar passage rate in the country in July 2025, according to NCBE’s July 2025 Bar Exam Results, at 86%.
As of March 1, 2026, average lawyer salaries in Arizona varied from $95,830 for entry-level attorneys handling routine matters (Attorney I) up to $242,565 for highly experienced attorneys leading complex legal cases with considerable independence (Attorney V). Attorneys in mid-level positions, like Attorney III who manage highly complex cases with moderate oversight, received an average of $179,573 in Arizona compared to $187,524 nationwide.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Bishop Danielle | State of Utah | 09/27/2024 |
| Seeley Kendra | Seeley Law, PLLC | 08/07/2024 |
| Thomas Lindsey Tristan | Carbon County Attorney | 10/16/2018 |
| Kiahtipes Dominique | Carbon County Attorney’s Office | 05/15/2018 |
| Oliver A. Robert | Oliver Law | 10/13/2010 |
| Carpenter R. Jon | Jon R. Carpenter | 10/23/2008 |
| Blackburn H. Travis | Blackburn Law Office, PLLC | 05/23/2008 |
| Bolinder D. Brian | Seventh District Court | 10/12/2006 |
| Torgerson J. Mandie | Utah Office of Guardian ad Litem and CASA | 10/21/2004 |
| Clifford S. David | Clifford Law Offices, PLLC | 05/24/2004 |
| Humes C. Jeremiah | Utah State Courts – Seventh District Court | 05/19/2003 |
| Hamilton N. Angela | Utah Attorney General’s Office | 10/17/2001 |
| Bryner B. Christian | Carbon County Attorney’s Office | 05/17/2000 |
| Norton Gayann | Gayann Norton | 10/17/1995 |
| Bunnell M. Craig | Utah Seventh District Juvenile Court | 10/03/1989 |
| Sampinos J. Nick | Nick Sampinos, Attorney at Law | 05/05/1983 |
Details for this article were provided by the Utah State Bar. Original source data is available here.

