Seventeen attorneys were authorized to practice law in the 84532 ZIP code as of March, per the Utah State Bar.
The United States Postal Service lists Moab as the main community encompassed by ZIP Code 84532.
This data covers all attorneys who maintained active practice status at that time.
According to NCBE’s July 2025 Bar Exam Results, Utah led the country in overall bar passage rate at 86%.
As of March 1, 2026, the average salary for lawyers in Utah ranged from $95,830 for new attorneys handling basic cases (Attorney I) to $242,565 for the most experienced attorneys overseeing complex legal matters (Attorney V). Mid-level lawyers, such as those in Attorney III roles—handling intricate legal work with moderate supervision—earned an average of $179,573 in Utah, compared to $187,524 across the U.S.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Brawer Miriam Judith | Southern Utah Wilderness Alliance | 10/06/2023 |
| Clark Robert Neal | Southern Utah Wilderness Alliance | 06/01/2023 |
| Ivins Brittney | Guardian Ad Litem, 7th District | 10/19/2021 |
| Tarrin M. Kristen | McLaughlin Tarrin Law, LLC | 10/19/2021 |
| Marienfeld Brook Kya | Southern Utah Wilderness Alliance | 05/23/2017 |
| Stocks Jay Stephen | Grand County Attorney’s Office | 10/18/2016 |
| Whipple Lee Tonya | Attorney General’s Office | 10/28/2015 |
| Byers Glenn Steven | Byers Law & Mediation Service, PLLC | 05/10/2012 |
| Sloan R. Christina | The Sloan Law Firm, PLLC | 06/03/2008 |
| Linares K. Joel | Excolo Services, LLC | 05/23/2008 |
| White M. Cas | 7th District Juvenile Court | 10/12/2006 |
| Torgerson M. Don | Utah State Courts-Seventh District Court | 10/21/2004 |
| Fitzgerald R. Autumn | Autumn Fitzgerald Attorney at Law | 02/18/2004 |
| Morgan J. Happy | Law Office of Happy Morgan | 10/15/1996 |
| Butterfield Emily | Grand County Attorney’s Office | – |
| Hines Terri | Grand County Attorney’s Office | – |
| Hofhine Cristin | Grand County Attorney’s Office | – |
The Utah State Bar provided the information reported in this story. Source data is available here.

