As of March, 14 attorneys maintained active licenses to practice in ZIP Code 84701, according to the Utah State Bar.
The primary area with addresses in ZIP Code 84701 is identified as Richfield by the USPS.
This figure includes all lawyers who were actively practicing during this period.
The NCBE’s July 2025 Bar Exam Results indicate that Utah recorded the highest overall bar passage rate nationwide at 86%.
Average attorney salaries in Utah as of March 1, 2026, ranged from $95,830 for entry-level practitioners (Attorney I) to $242,565 for those at the most experienced level (Attorney V). Attorneys classified as Attorney III—handling complex legal work with moderate supervision—earned an average of $179,573, compared to a $187,524 average nationally.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Christner Scott Joshua | Sevier County Attorney’s Office | 05/06/2024 |
| Lofgran Albert Randy | Sevier County Attorney’s Office | 02/02/2024 |
| Dyke C. van Robert | Sixth District Court | 10/20/2009 |
| Williams L. Johanna | Office of The Guardian Ad Litem | 10/30/2007 |
| Jewkes W. Casey | Sevier County Attorney’s Office | 10/21/2004 |
| Keisel L. Brody | Sixth District Court | 10/14/2003 |
| Larsen S. Mandy | Utah State Courts | 10/14/2003 |
| Farnsworth J. Briant | Briant Farnsworth | 10/16/2002 |
| McIff K. Mark | Sevier County Justice Court | 10/20/1998 |
| Meacham H. Charlotte | Utah Attorney General’s Office | 10/27/1992 |
| Bagley D. Marvin | Marvin D. Bagley, Attorney at Law | 09/23/1985 |
| Chamberlain K. Richard | Chamberlain Associates | 04/30/1980 |
| Labrum R. Michael | Labrum Law and Investment Group | 09/05/1974 |
| Taylor Marcus | Marcus Taylor Attorney, PC | 10/19/1973 |
The information presented in this article was sourced from the Utah State Bar. The original data can be accessed here.


