Fifteen attorneys held active legal licenses in Richfield as of March, based on figures from the Utah State Bar.
The figures account for all lawyers actively engaged in legal practice during this period.
According to the NCBE’s July 2025 Bar Exam Results, Utah posted the top bar passage rate in the nation at 86%.
As of March 1, 2026, average attorney salaries in Arizona ranged from $95,830 for entry-level positions working on routine legal assignments (Attorney I) to $242,565 for senior-level attorneys overseeing complex cases independently (Attorney V). Attorneys at the mid-level (Attorney III), handling advanced legal matters with moderate oversight, earned an average of $179,573 in Arizona, while the national average for these roles was $187,524.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Christner Scott Joshua | Sevier County Attorney’s Office | 05/06/2024 |
| Lofgran Albert Randy | Sevier County Attorney’s Office | 02/02/2024 |
| Youd Alan Jon | Sixth District Court – Richfield | 10/15/2019 |
| Dyke C. van Robert | Sixth District Court | 10/20/2009 |
| Williams L. Johanna | Office of The Guardian Ad Litem | 10/30/2007 |
| Jewkes W. Casey | Sevier County Attorney’s Office | 10/21/2004 |
| Keisel L. Brody | Sixth District Court | 10/14/2003 |
| Larsen S. Mandy | Utah State Courts | 10/14/2003 |
| Farnsworth J. Briant | Briant Farnsworth | 10/16/2002 |
| McIff K. Mark | Sevier County Justice Court | 10/20/1998 |
| Meacham H. Charlotte | Utah Attorney General’s Office | 10/27/1992 |
| Bagley D. Marvin | Marvin D. Bagley, Attorney at Law | 09/23/1985 |
| Chamberlain K. Richard | Chamberlain Associates | 04/30/1980 |
| Labrum R. Michael | Labrum Law and Investment Group | 09/05/1974 |
| Taylor Marcus | Marcus Taylor Attorney, PC | 10/19/1973 |
The information in this article comes from the Utah State Bar. Access the source data here.


