The largest number of people were in the 75 to 84 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Lynndyl, Utah's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 6 | 6.2 |
5 to 9 years old | 12 | 12.5 |
10 to 14 years old | 11 | 11.5 |
15 to 19 years old | 5 | 5.2 |
20 to 24 years old | 2 | 2.1 |
25 to 34 years old | 4 | 4.2 |
35 to 44 years old | 11 | 11.5 |
45 to 54 years old | 11 | 11.5 |
55 to 64 years old | 8 | 8.3 |
65 to 74 years old | 6 | 6.2 |
75 to 84 years old | 14 | 14.6 |
85 and older years old | 6 | 6.2 |
Source: US Census Bureau